
Property Attributes
- MLS#SW23115407
- TypeSingle Family
- CountyORANGE
- CityBuena Park
- AreaBuena Park
- Zip90621
- StyleSingleFamilyResidence
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2255
- Lot Size10,751 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Spend Christmas and New Years in your new Home! Start unpacking and move right in! Recent remodel with new paint inside and out, new carpet, new flooring, new cabinets and counters, new appliances, new dual pane windows & sliders, clear termite. Located in one of the most desirable areas of Buena Park this home features 4 bedrooms, 3 baths, formal living and dining rooms, fireplace in the family room, fireplace in master bedroom, separate laundry room, master bedroom with balcony, and over-sized 3 car garage. Large lot with pool sized back yard and just steps to the golf course.
High School |
---|
Fullerton High School |
Price History | |
---|---|
7/28/2023 | Listed $1,495,000 |
8/10/2023 | 4% - $1,445,000 |
9/14/2023 | 7% - $1,350,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Buena Park |
Community Features | Urban |
Cooling | CentralAir |
County | Orange |
Days on Market | 135 |
Directions | Beach Blvd, Los Coyotes, right on Waverly, left on Lincolnshire |
Entry Location | Front |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central |
High School | Fullerton |
High School District | Fullerton Joint Union High |
Home Warranty Y/N | No |
Interior Features | BuiltinFeatures, Balcony, Pantry, RecessedLighting, AllBedroomsUp |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Submit |
Lot Size Square Feet | 10751.0 |
MLS Area | 82 - Buena Park |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Lincolnshire |
Structure Type | House |
Tax Lot | 14 |
Total Units | 1 |
View | Neighborhood |
View Y/N | Yes |
Virtual Tour | https://tours.previewfirst.com/ml/136105 |
Waterfront Y/N | No |
Year Built | 1974 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | FamilyRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Living Area | 2255.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.2468 |
Lot Size Area | 10751.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool