
Property Attributes
- MLS#SW23112364
- TypeSingle Family
- CountyORANGE
- CityBuena Park
- AreaBuena Park
- Zip90621
- StyleContemporary
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1108
- Lot Size7,279 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Investors! Do not miss out on this opportunity! Combined sale of the resident and the commercial building(8192 Orangethorpe Ave). Your creativity with use of these two parcels are limitless. Located in Mix-use zoning. Garage turned into living space. Big Lots! Potential for these two lots are endless! Property need some TLC. Sold As Is with no warranties.
Price History | |
---|---|
7/6/2023 | Listed $2,500,000 |
General Features
Additional Parcels Description | 07007231 |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Buena Park |
Community Features | StreetLights, Sidewalks |
Construction Materials | Stucco |
Cooling | WallWindowUnits |
County | Orange |
Current Financing | None |
Days on Market | 8 |
Directions | Near intersection of Freeway 5 & 91 |
Disclosures | AccessoryDwellingUnit |
Entry Location | street |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
High School District | Orange Unified |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, CashtoExistingLoan, CashtoNewLoan |
Lot Size Square Feet | 7280.0 |
MLS Area | 82 - Buena Park |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Tenant |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | Yes |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Orangethorpe |
Structure Type | House |
Subdivision Name | none |
Tax Lot | 4 |
Total Units | 1 |
Utilities | ElectricityAvailable, ElectricityConnected, NaturalGasAvailable, NaturalGasConnected, SewerAvailable, SewerConnected |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1948 |
Year Built Source | PublicRecords |
Zoning | mix-use |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | Item1CommonWall |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Wood |
Full Baths | 1 |
Heating Y/N | No |
Laundry Features | CommonArea |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1108.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | ConcretePerimeter, Permanent |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | BackYard, RectangularLot |
Lot Size Acres | 0.1671 |
Lot Size Area | 7280.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Road Frontage Type | CityStreet |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool