
Property Attributes
- MLS#PW23172583
- TypeSingle Family
- CountyORANGE
- CityLos Alamitos
- AreaLos Alamitos
- NeighborhoodParkwood
- Zip90720
- StyleContemporary
- Price$ 885,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size2,592 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Major price reduction! Nicely remodeled, detached home in the Parkwood Community. Expansive & private side patio leads to the entrance of your new home. A 2 story vaulted ceiling gives you a spacious feeling when you step in the front door and enter the living room. The living room has a cozy fireplace and large windows that make it light & bright. A glass sliding door leads to a backyard patio that is connected to the side patio, giving you room for outdoor living. Rear gate allows for easy access to the community pool, spa and club house. The remodeled kitchen has a large rear facing window looking out over the back patio. The kitchen also includes newer black appliances, easy close cabinets and the a pantry with pull out drawers. The kitchen is also open to the vaulted ceiling in the dining room that includes both track & recessed lighting. The separate laundry room is an actual room with space for full size, side by side washer & dryer. The first floor also has an ensuite bedroom with a remodeled full bathroom and dual showerheads. Upstairs, a loft can be used as an office or sleeping area. The loft window means it may be possible to convert to a 3rd bedroom. Full, hallway bathroom has also been tastefully remodeled. The spacious upstairs bedroom has a vaulted ceiling, walk in closet and a glass sliding door leading to a huge roof top balcony. Central HVAC, dual paned windows, 2 car garage, guest parking, highly rated Los Alamitos School System, freeway convenient and close to upscale shopping. Clubhouse is being renovated, assessment paid.
High School |
---|
Los Alamitos High School |
Price History | |
---|---|
9/18/2023 | Listed $957,000 |
10/26/2023 | 4% - $925,000 |
11/13/2023 | 5% - $885,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltInRange, Dishwasher, ElectricCooktop, ElectricOven, Refrigerator, RangeHood |
Architectural Style | Contemporary |
Assoc Fee Paid Per | Quarterly |
Association Amenities | Clubhouse, Pool, PetRestrictions, PetsAllowed, SpaHotTub |
Association Name | Parkwood |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | Los Alamitos |
Community Features | Sidewalks |
Construction Materials | Stucco |
Cooling | CentralAir |
County | Orange |
Current Financing | None |
Days on Market | 76 |
Directions | From Lampson, turn north on Tulip St, go right on Lunar Dr, turn right on Interior Circle, end of cul-de-sac |
Disclosures | CovenantsRestrictionsDisclosure, HOADisclosure |
Entry Location | front door |
Facing Direction | South |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 375.0 |
Heating | Central, Fireplaces, NaturalGas |
High School | Los Alamitos |
High School District | Los Alamitos Unified |
Home Warranty Y/N | No |
Interior Features | Balcony, BlockWalls, GraniteCounters, RecessedLighting, TrackLighting, BedroomonMainLevel, MultiplePrimarySuites |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | CashtoNewLoan |
Lot Size Square Feet | 2590.0 |
MLS Area | 52 - Los Alamitos |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Concrete, Enclosed, Patio |
Pool Features | Association |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Turnkey |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | Association |
Special Listing Conditions | Standard |
Standard Status | ActiveUnderContract |
Status | ActiveUnderContract |
Stories | 2 |
Street Name | Interior |
Structure Type | House |
Subdivision Name | Parkwood |
Tax Lot | 8 |
Total Units | 1 |
Utilities | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
View | None |
View Y/N | No |
Virtual Tour | https://my.matterport.com/show/?m=4fHnQbyRCk3 |
Walk Score | 43 |
Waterfront Y/N | No |
Year Built | 1971 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, ElectricDryerHookup, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Circle |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 2 |
Window Features | DoublePaneWindows, Screens |
Exterior Features
Living Area | 1425.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | ClosetoClubhouse, CulDeSac, Landscaped |
Lot Size Acres | 0.0595 |
Lot Size Area | 2590.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | DoorSingle, GarageFacesFront, Garage |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool