
Property Attributes
- MLS#PW23148290
- TypeSingle Family
- CountyORANGE
- CityLos Alamitos
- AreaRossmoor
- NeighborhoodRossmoor
- Zip90720
- StyleSingleFamilyResidence
- Price$ 1,388,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1619
- Lot Size7,701 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Rossmoor Entertainers' Delight, spacious upgraded 4 bedroom, 2 bath home. One bedroom is currently used for in-home office w/ private access (good write-off), 2-car attached garage. Enjoy the backyard Oasis with rock formation, 9-ft deep pool w/ waterfall, grotto, deck jets, slide, jump deck, and 8-person Jacuzzi. Fire pit, covered patio with 120-inch screen & surround sound with lighting, and upgraded 220 Amp. All electrical just updated. Wide 3-car driveway and double gate RV/Boat pull-in. The spacious living room features porcelain tiles. The kitchen has recessed lighting with white cabinets and tile floor. It features granite counter tops and a built in cooktop, abundant cabinets and a picture window overlooking the beautiful back yard. Double paned windows, central air conditioning and heat, as well as remote control ceiling fans in all rooms. The home has been fully insulated to make it more energy efficient. Located near the 405 & 605. Walk to Blue Ribbon Award Elementary, Middle, and High Schools, Los Alamitos Hospital, City Hall, Rossmoor Shops, or the Fish Company for dinner.
Price History | |
---|---|
8/10/2023 | Listed $1,588,000 |
9/18/2023 | 6% - $1,499,888 |
10/11/2023 | 3% - $1,459,888 |
11/8/2023 | 5% - $1,388,000 |
General Features
Accessibility | GrabBars |
---|---|
Additional Parcels Y/N | No |
Appliances | DoubleOven, Dishwasher, ElectricCooktop, Freezer, Disposal, GasWaterHeater, HighEfficiencyWaterHeater, IceMaker, Refrigerator, WaterSoftener, WaterToRefrigerator, WaterHeater |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Los Alamitos |
Community Features | Biking, Curbs, Gutters, Park, StormDrains, StreetLights, Sidewalks |
Cooling | CentralAir, Dual |
County | Orange |
Days on Market | 117 |
Directions | Exit 605 Fwy at Katella, Turn right on Wallingsford, then first right onto Ruth Elaine, on the right |
Disclosures | EarthquakeInsuranceAvailable |
Electric | ElectricityOnProperty, Item220VoltsinGarage, Item220Volts |
Entry Location | Front door |
Exterior Features | RainGutters, FirePit |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central, Fireplaces |
High School District | Los Alamitos Unified |
Home Warranty Y/N | No |
Interior Features | BeamedCeilings, CeilingFans, GraniteCounters, AllBedroomsDown |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | CashtoNewLoan |
Lot Size Square Feet | 7700.0 |
MLS Area | 51 - Rossmoor |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Open Parking Spaces | 3.0 |
Patio/Porch Features | Concrete, Covered, Open, Patio, Rooftop, Tile |
Pool Features | GasHeat, Heated, InGround, Permits, Private, Waterfall |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled, Turnkey |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Tile |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | InGround, Permits |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Ruth Elaine |
Structure Type | House |
Subdivision Name | Rossmoor |
Tax Lot | 156 |
Total Units | 1 |
Utilities | CableConnected, ElectricityConnected, NaturalGasConnected, PhoneAvailable, SewerConnected, WaterConnected |
View | Neighborhood, Pool |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1959 |
Year Built Source | Assessor |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | LivingRoom, Outside |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup, InGarage |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | DoublePaneWindows, GardenWindows |
Exterior Features
Living Area | 1619.0 |
---|---|
Crops Included Y/N | No |
Door Features | SlidingDoors |
Fencing | Masonry, WroughtIron |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Inclusions | Two refrigerators, two free standing outdoor portable heaters, 120 drop down screen with projector and surround sound |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre, DripIrrigationBubblers, Lawn, Landscaped, SprinklerSystem |
Lot Size Acres | 0.1768 |
Lot Size Area | 7700.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Boat, Concrete, Driveway, GarageFacesFront, Garage, GarageDoorOpener, RVAccessParking |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 5.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool