
Property Attributes
- MLS#IG21010498
- TypeSingle Family
- CountyORANGE
- CityLa Habra
- AreaLa Habra
- NeighborhoodLa Habra
- Zip90631
- StyleSingleFamilyResidence
- Price$ 799,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1569
- Lot Size6,138 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Great location near schools, shopping, and freeways. 5 Bedroom and 2 Bath home, with 4 bedrooms on the first floor, and 5th bedroom upstairs. Quiet Home on a cul-de-sac. Kitchen has granite counters.
Elementary School | Middle School | High School |
---|---|---|
El Portal Elementary School | Beechwood Middle School | La Habra High School |
Price History | |
---|---|
3/12/2023 | Listed $799,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, GasOven, GasRange, Microwave, RangeHood |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
City | La Habra |
Community Features | StreetLights, Sidewalks, Urban, Park |
Contingency | none |
Cooling | CentralAir |
County | Orange |
Current Financing | None |
Days on Market | 988 |
Directions | LAMBERT & BEACH BOULEVARD |
Elementary School | El Portal |
Entry Location | 1 |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
High School | La Habra |
High School District | Fullerton Joint Union High |
Home Warranty Y/N | No |
Interior Features | CeilingFans, GraniteCounters, AllBedroomsDown, BedroomonMainLevel, MainLevelPrimary |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, CashtoNewLoan, Conventional, Item1031Exchange, FHA, FannieMae, FreddieMac, GovernmentLoan, VALoan |
Lot Size Square Feet | 6138.0 |
MLS Area | 87 - La Habra |
Middle/Junior High School | Beechwood |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Tenant |
Open Parking Spaces | 6.0 |
Pool Features | None |
Possession | ClosePlus3Days |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Sidon |
Structure Type | House |
Subdivision Name | La Habra |
Tax Lot | 55 |
Total Units | 1 |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1958 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Unit Type | SquareFeet |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | No |
Laundry Features | CommonArea |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Stories | 2 |
Exterior Features
Living Area | 1569.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item610UnitsAcre, FrontYard, Landscaped, NearPark, RectangularLot, StreetLevel |
Lot Size Acres | 0.1409 |
Lot Size Area | 6138.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 10.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool